The W-HD3DIR-R, wireless HDMI extender receiver runs at 5GHz operation frequency to deliver HD video/audio content 50 meters in an open field. Up to 3 Receivers can be used simultaneously to connect to a single sender to extend source content from HD media source devices such as Cable box, Bluray player, media box, PC or Game Console to any TV display or monitor as LCD/Plasma/LED TV or projector in three different locations using WHDI Technology. Providing outstanding and consistent picture quality equivalent to wired HDMI™ cable, with low latency and low power consumption.
ITEM | DESCRIPTION | ||
UNITS | W-HD3DIR-50M-R (Receiver) | ||
UNIT DESCRIPTION | WIRELESS Receiver | ||
OPERATING FREQUENCY | 5.1GHz to 5.9 GHz | ||
BANDWIDTH | 20Mhz/40Mhz | ||
MODULATION MODE | Downlink Channel: OFDM 16-QAM; Uplink Channel: OFDM-OOK | ||
AUDIO FORMAT SUPPORTED | I2S; PCM; SPDIF; AC-3; DTS; Dolby 5.1/7 | ||
DATA RATE | Forward Channel: 3Gbps-400MBS | ||
SUPPORTED RESOLUTION & DISTANCE | HD: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p PC: VGA (640x480), SVGA (800x600), XGA (1024x768), Monitor : 854x800, 1280x768, 1366x768, 1920x1080 | ||
HDMI CONNECTOR |
| HDMI FEMALE Plug (output) | |
ANTENNA | High Performance Internal Antenna | ||
IMAGE DELAY | <1ms | ||
IR CMFS | 38KHz | ||
TRANSMISSION POWER | Power Output:15 ±2dBm | ||
DIMENSIONS (L X W X H) | 5.4” x 7” x 1.2” | ||
WEIGHT (lbs) | 1.2 lbs | ||
| DC5V/2A | ||
ENVIRONMENTAL | |||
OPERATING TEMPERATURE | 32° ~ 104°F (0° to 40°C) | ||
STORAGE TEMPERATURE | -4° ~ 140°F (-20° ~ 60°C) | ||
RELATIVE HUMIDITY | 20~90% RH (no condensation) |
Avenview W-HD3DIR User Guide
Avenview W-HD3DIR Data Sheet
UPC | 606825934478 |
---|---|
Manufacturer | Avenview |