The HDX6803+AO+T HD/SD audio de-embedder module for the 6800+ modular core processing platform has up to eight AES and eight Analog Audio outputs with a video processing amplifier.
It allows control over the video while functioning as a de-embedded audio processor for hot-switching de-embedded audio. This new module provides full audio delay, audio processing and the ability to de-embed metadata to external sources. The HDX6803+AO+T is ideal for any broadcast operation where the de-embedding of audio from HD or SD video signals is required, or where HD or SD video and (embedded and/or discrete) audio signals are processed.
Each HDX6803+AO+T package includes a module-specific breakout cable that expands the number of available connections beyond what would fit on a triple-slot back connector. The breakout cable includes an RS-232/422 serial connector to embed or de-embed Dolby metadata.
The HDX6803+AO+T can be controlled manually via card-edge controls with OSD video display or remotely using CCS Navigator, HTTP web server or third-party SNMP-based control applications. In addition, the module is Q-SEE-compliant, allowing for direct thumbnail monitoring when installed in a FR6822+QXFE frame.
Specifications and designs are subject to change without notice
| Serial Video Input | |
|---|---|
| Number | 1 |
| Standards | 1080p (SMPTE 424M) - 3 Gb/s HD 1080i/p (SMPTE 274M);720p (SMPTE 296M) – HD-SDI SMPTE 259M-C, 270 Mb/s, 525/625 component: SD-SDI |
| Connector | BNC per IEC 169-8 |
| Impedance | 75 ohms |
| Frame Rate | 1080i/p: 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 Hz (3 Gb/s rates are future software upgradeable) 720p: 50, 59.94, 60 Hz |
| Return Loss | >15 dB from 5 to 1485 MHz; >12 dB from 1485 to 2970 MHz |
| Equalization | 3 Gb/s-adaptive cable equalization for up to 164 ft (50 m), typical of Belden 1694A coaxial cable HD-adaptive cable equalization for up to 492 ft (150 m), typical of Belden 1694A coaxial cable SD-adaptive cable equalization for up to 984 ft (300 m), typical of Belden 8281 coaxial cable |
| Serial Video Output | |
|---|---|
| Number | 4 |
| Standards | 1080p (SMPTE 424M) - 3 Gb/s HD 1080i/p (SMPTE 274M); 720p (SMPTE 296M) – HD-SDI SMPTE 259M-C, 270 Mb/s, 525/625 component – SD-SDI |
| Frame Rate | 1080i: 25, 29.97, 30, 59.94 Hz 1080p: 23.98 (p/psf), 24 (p/psf), 25, 29.97, 30, 50, 59.94, 60 Hz (3 Gb/s rates are software upgradeable) 720p: 50, 59.94, 60 Hz 525, 625 |
| Connector | BNC per IEC 169-8 |
| Impedance | 75 ohms |
| Return Loss | >15 dB from 5 to 1485 MHz; >12 dB from 1485 to 2970 MHz |
| D.C. Offset | 0 V ±0.5 V |
| Signal Level | 800 mV 10% |
| Rise and Fall Time | <135 ps - 3 Gb/s <270 ps - HD-SDI 0.4 to 1.5 ns - SD-SDI |
| Overshoot/Undershoot | <10% |
| Jitter | 3 Gb/s: <2 UI pk-pk of timing jitter (>10 Hz); <0.3 UI pk-pk of alignment jitter (>100 kHz) HD: <1 UI pk-pk of timing jitter (>10 Hz); <0.2 UI pk-pk of alignment jitter for (>100 kHz) SD: <0.2 UI pk-pk (>10 Hz); |
| Delay | Up to 8 frames less 2 lines for 3G/HD; 50 frames for SD |
| Unbalanced AES/DARS Input | |
|---|---|
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss | >25 dB, 0.1 to 6.0 MHz |
| Sensitivity | <100 mV |
| Input Audio Rate | 32 to 108 kHz |
| Balanced AES/DARS Input (with External Baluns) | |
|---|---|
| Connector | XLR with external baluns |
| Sensitivity | <200 mV |
| Impedance | 110 ohms ±20% (0.1 to 6 MHz) |
| Maximum Input Signal | 10 V (pk-pk) |
| Common Mode Rejection | 0 to 7 V (0 to 20 kHz) |
| Input Audio Rate | 32 to 108 kHz |
| AES Unbalanced Output | |
|---|---|
| Standard | AES3, SMPTE 276M |
| Type | Unbalanced, AC coupled |
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss | >25 dB, 0.1 to 6 MHz >30 dB, 0.1 to 6 MHz |
| Signal Amplitude | 1 V pk-pk ±10% into 75 ohms load |
| Audio Rate | 48 kHz |
| Rise and Fall Time | 30 to 44 ns (10 to 90%) |
| Bits | 24, 20 or 16 |
| AES Balanced Output (with External Baluns) | |
|---|---|
| Type | Balanced, transformer coupled |
| Connector | XLR with external baluns |
| Impedance | 110 ohms ±20% (0.1 to 6 MHz) |
| Signal Amplitude | 2 to 7 V pk-pk into 110 ohms load |
| Audio Rate | 48 kHz |
| Jitter | ±20 ns |
| Rise and Fall Time | 5 to 30 ns (10% to 90%) |
| Bits | 24, 20 or 16 |
| Analog Audio Input | |
|---|---|
| Number of Inputs | 8 mono channels |
| Connector | Weidmuller 24-pin locking header-socket pair |
| Input Audio Level | 28 dBu to 12 dBu (adjustable in 2 dB increments) |
| Input Impedance | 66 ohms |
| Frequency Response | <±0.1 dB @ 0 dBFS (+28 dBu), 20 Hz to 20 kHz, typical |
| THD | >90 dB @ 1kHz, -1 dBFS = +23 dBu (66 ohms) or -1 dBFS = +17 dBm (600 ohms ),typical |
| SNR | >100 dB @ -60dBFS |
| Cross Talk | >95 dB, 20 Hz to 20 kHz, typical |
| Linearity | <±1.0 dB (to -100 dBFS), typical |
| Fiber Optic Input (Receiver) | |
|---|---|
| Number of Inputs | 1 |
| Wavelength | 1260 to 1620 nm |
| Connector | SC/PC per IEC 61754-4-1 |
| Overload Input Power | 0 dBm PIN |
| Input Sensitivity | -20 dBm PIN |
| RS-232/RS-422 (Metadata I/O) | |
|---|---|
| Standard | Electrical specification EIA-232C |
| Connector | DB-9 232/422 switchable |
| Power and Temperature | |
|---|---|
| Power Consumption | 12 W maximum |
| Operating Temperature | 41 to 113 F (5 to 45 C) |
| Manufacturer | Imagine Communications |
|---|