• 23" 1920 x 1080 (16:9) Resolution • Matte Finish Panel • Waveform/Vectorscope (Y/Cb/Cr, RGB, Wide Type, Line Waveform) • Range Error | • Marker • Zebra Pattern/Luminance Level • Audio Level Meter Display • Focus Assist • Timecode Display |
552.5 x 354 x 66.1 (21.75 x 13.93 x 2.6) 599.7 x 381.8 x 142 (23.61 x 15.03 x 5.59) With stand Weight : 6.9kg / 15.21lbs |
LCD | ||
Size | 23" | |
Resolution | 1920 x 1080(16 : 9) | |
Pixel Pitch | 0.2652mm | |
Color Depth | 16.7M (Dithered 8bit) | |
Viewing Angle (Typ.) | 178°(H) / 178°(V) | |
Luminance (Max.) | 300cd/m² (center) | |
Contrast Ratio | 1000:1 | |
Display Area | 509(H) x 286(V) mm | |
Input | ||
1 X BNC
| Analog Input (Composite) | |
2 X BNC | 3G SDI A/B Channel Input | |
1 X HDMI | HDMI Input | |
1 X DVI-I | DVI Input | |
Output | ||
1 X BNC | Analog Output (Composite) | |
1 X BNC | 3G/HD/SD-SDI OUT | |
Input Signal | ||
Analog (Composite) | CVBS | |
3G-SDI | 2.970Gbps | |
HD-SDI | 1.485Gbps | |
SD-SDI | 270Mbps | |
DVI-Analog | 640x480/720x400/800x600/1024x768/1280x768/1280x1024/1366x768/1920x1080 | |
DVI-Digital (PC&HDMI) | 640x480/720x400/800x600/1024x768/1280x768/1280x1024/1366x768/1920x1080 1080p(24/25/30/50/60)/1080i(50/60)/720p(50/60)/480i(60)/480p(60)/576i(50)/ 576p(50) | |
HDMIl (PC&HDMI) | 640x480/720x400/800x600/1024x768/1280x768/1280x1024/1366x768/1920x1080 1080p(24/25/30/50/60)/1080i(50/60)/720p(50/60)/480i(60)/480p(60)/576i(50)/ 576p(50) | |
Analog Input Spec | ||
CVBS | 1.0Vp-p (With Sync) NTSC. PAL | |
SDI Input Signal Format | ||
SMPTE-425M-A/B | 1080p(60/59.94/50/30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) 1080i(60/59.94/50) | |
SMPTE-274M | 1080i(60/59.94/50)/1080p(30/29.97/25/24/24sF/23.98/23.98sF) | |
SMPTE-296M | 720p (60/59.94/50) | |
SMPTE-260M | 1035i (60/59.94) | |
SMPTE-125M | 480i (59.94) | |
ITU-R BT.656 | 576i (50) | |
Other Spec | ||
Audio IN | Embedded Audio / Analog stereo (Phone Jack) | |
Audio OUT | Analog stereo (Phone Jack) /
Internal Speaker (Stereo) | |
Power | AC 100 ~240V (50~ 60 Hz) | |
Power Consumption (Approx.) | TBD | |
Operating Temperature | 0°C to 40°C (32°F to 104°F ) | |
Storage Temperature | -20°C to 60°C (-4°F to 140°F ) | |
Accessory | AC Power Cord / Stand |
Manufacturer | TV Logic |
---|