The SFS6803+ 3G/HD/SD video frame synchronizer is an auto-timing serial digital frame synchronizer and audio synchronizer processing module for the 6800+ frame.
The module provides video frame synchronization and delay for 3G/HD/SD signals and can be used in any broadcast, post-production, cable or mobile facility where processing and synchronization of HD or SD video and audio (embedded and/or discrete) signals are required. The SFS6803+ has the capability to re-time an I/O signal to a local station clock for the clean processing of all synchronized signals.
The base model SFS6803+D supports SD-SDI with embedded audio. HD-SDI and 3G-SDI capability can be added with the optional software licenses, SFS68OPT-HD and SFS68OPT-3G. Unbalanced AES audio can be added with the optional software licenses, SFS68OPT-AES4 and SFS68OPT-AES8. A breakout cable for unbalanced AES is included.
Also available is the base model SFS6803+BD, supporting HD-SDI and SD-SDI with embedded audio. 3G-SDI capability can be added with the optional software license, SFS68OPT-3G. Balanced AES audio can be added with the optional software licenses, SFS68OPT-AES4 and SFS68OPT-AES8. The breakout cable for balanced AES is not included.
Features Supported
With both video and full audio processing capabilities, the SFS6803+ allows for control over the picture, embedded audio processing and audio tracking. Full handling of the embedded metadata is provided, along with the ability to de-embed and re-embed metadata from external sources. The module includes:
In addition, the module has an option for eight AES input and eight AES output ports, allowing for separate audio processing of 16 channels. This provides the ability to select these 16 channels along with 16 embedded channels from the SDI input.
The OP+SFS+D version includes the fiber sub-module that will allow the addition of an optical transmitter or receiver to complement the electrical inputs.
The SFS6803+D can be controlled manually via card-edge controls with OSD video display or remotely using CCS Navigator, HTTP web server or third-party SNMP-based control applications. In addition, the module is Q-SEE-compliant, allowing for direct thumbnail monitoring when installed in a FR6822+QXFE frame.
Audio | ||||
---|---|---|---|---|
SFS6803+D | OP+SFS+ | SFS6803+BD | ||
SELENIO 6800+ SDI Frame Syncs | SD-SDI, embedded audio | Yes | Yes | Yes |
HD-SDI, embedded audio | Option | Yes | Yes | |
3G-SDI, embedded audio | Option | Option | Option | |
AES unbalanced audio | Option | Option | Option | |
AES balanced audio | NA | NA | Yes | |
Fiber Versions | Fiber transmitter | NA | Yes | NA |
Fiber receiver | NA | Yes | NA | |
OP+OPT+SC | SC/PC connector | NA | Yes | NA |
Optical Fiber Options | ||||
---|---|---|---|---|
SFS6803+D | OP+SFS+ | SFS6803+BD | ||
OP+OPT+FC | FC connector option | NA | Option | NA |
OP+OPT+ST | ST connector option | NA | Option | NA |
Software License Options | ||||
---|---|---|---|---|
SFS6803+D | OP+SFS+ | SFS6803+BD | ||
SFS68OPT-HD | adds HD-SDI | Yes | NA | NA |
SFS68OPT-HD-3G | adds 3G-SDI | Yes | Yes | Yes |
SFS68OPT-3G | adds HD-SDI and 3G-SDI | Yes | NA | NA |
SFS68OPT-AES4 | adds 4 unbalanced AES | Yes | Yes | Yes |
SFS68OPT-AES8 | adds 8 unbalanced AES | Yes | Yes | Yes |
Audio Interfaces | |||
---|---|---|---|
SFS6803+D | OP+SFS+ | SFS6803+BD | |
Breakout cable for unbalanced included | Yes | Yes | Yes |
Breakout cable for balanced included | No | No | No |
Mating connector for analog audio included | No | No | No |
Specifications and designs are subject to change without notice
Serial Video Input | |
---|---|
Number | 1 |
Standards | 1080p (SMPTE 424M): 3 Gb/s HD 1080i/p (SMPTE 274M); 720p (SMPTE 296M): HD-SDI SMPTE 259M-C, 270 Mb/s, 525/625 component: SD-SDI |
Connector | BNC per IEC 169-8 |
Impedance | 75 ohms |
Frame Rate | 1080i/p: 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 Hz (3 Gb/s rates are future software upgradeable) 720p: 50, 59.94, 60 Hz |
Return Loss | >15 dB from 5 to 1485 MHz; >12 dB from 1485 to 2970 MHz |
Equalization | SD = 984 ft (>300 m), typical HD = 984 ft (>300 m), typical 3G = 459 ft (>140 m), typical |
Serial Video Output | |
---|---|
Number | 4 synchronized |
Standards | 0p (SMPTE 424M): 3 Gb/s HD 1080i/p (SMPTE 274M); 720p (SMPTE 296M): HD-SDI SMPTE 259M-C, 270 Mb/s, 525/625 component: SD-SDI |
Frame Rate | 1080i: 25, 29.97, 30 Hz 1080p: 23.98 (p/psf), 24 (p/psf), 25, 29.97, 30, 50, 59.94, 60 Hz (3 Gb/s rates are software upgradeable) 720p: 50, 59.94, 60 Hz 525, 625 |
Connector | BNC per IEC 169-8 |
Impedance | 75 ohms |
Return Loss | >15 dB from 5 to 1485 MHz; >12 dB from 1485 to 2970 MHz |
D.C. Offset | 0 V ±0.5 V |
Signal Level | 800 mV ±10% |
Rise and Fall Time | <135 ps: 3G <270 ps: HD-SDI 0.4 to 1.5 ns: SD-SDI |
Overshoot/Undershoot | <10% |
Jitter | 3 Gb/s: <2 UI pk-pk of timing jitter (>10 Hz); <0.3 UI pk-pk of alignment jitter (>100 kHz) HD: <1 UI pk-pk of timing jitter (>10 Hz); <0.2 UI pk-pk of alignment jitter for (>100 kHz) SD: <0.2 UI pk-pk (>10 Hz) |
Delay | Up to 8 frames less 2 lines for 3G/HD; 50 frames for SD |
Frame Synchronizer Lock Range | At least ±45 ppm |
Reference Video | |
---|---|
Level | 1 V pk-pk +6 dB/-3.5 dB |
Signal Type | Analog composite 525/625 or tri-level sync (1080i/p/720p) |
Connector | BNC per IEC 169-8 |
Impedance | 75 ohms |
Return Loss | >40 dB to 10 MHz, typical |
AES/DARS Input | Balanced/DARS (With SFS6803+BD or External Balun) |
Unbalanced/DARS |
---|---|---|
Standard | AES 3 | AES 3, SMPTE 276M |
Connector | 44-pin connector; or | BNC (IEC 169-8) |
Sensitivity | <200 mV | <100 mV |
Impedance | 110 ohms ±20% | 75 ohms |
Return Loss | N/A | >25 dB, 0.1 to 6 MHz |
Common Mode | 0 to 7 V (0 to 20 kHz) | N/A |
Input Audio Rate | 32 to 108 kHz | 32 to 108 kHz |
Maximum Input | 10 V pk-pk | N/A |
Bits | 16, 20, or 24 | 16, 20, or 24 |
Channel Status | Maintained, but professional mode | 48 kHz |
AES/Audio Outputs | Balanced | Unbalanced |
---|---|---|
Standard | AES 3 | AES 3, SMPTE 276M |
Type | Balanced, transformer | Unbalanced, AC |
Connector | 44-pin connector; or | BNC (IEC 169-8) |
Impedance | 110 ohms ±20% | 75 ohms |
Return Loss | N/A | >25 dB, 0.1 to 6 MHz |
Signal Amplitude | 2 to 7 V pk-pk into 110 | N/A |
Audio Rate | 48 kHz | 48 kHz |
Jitter | ±20 ns | ±20 ns |
Rise/Fall Time | 5 to 30 ns (10% to 90%) | 30 to 44 ns (10% |
Bits | 24, 20, or 16 | 24, 20, or 16 |
Channel Status | Maintained, but professional mode | 48 kHz |
Data I/O Output | |
---|---|
Number of Outputs | 1 |
Connector | BNC (IEC 169-8) |
Impedance | 75 ohms |
Return Loss (up to 6 MHz) | >20 dB |
Fiber Optic Output (Transmitter) | |
---|---|
Number of Outputs | 1 |
Wavelengths (nm) | 1310 FP 1270, 1290, 1310, 1330, 1350, 1370, 1430, 1450, 1470, 1490, 1520, 1530, 1550, 1570, 1590, 1610 CWDM |
Connector | SC/PC per IEC 61754-4-1 ST/PC (optional) FC/PC (optional) |
Output Power | -7 dBm ±1 dBm FP 0 dBm ±2 dBm CWDM |
Extinction Ratio | 8 dB, typical |
Fiber Optic Input (Receiver) | |
---|---|
Number of Inputs | 1 |
Wavelength | 1260 to 1620 nm |
Connector | SC/PC per IEC 61754-4-1 |
Overload Input Power | 0 dBm PIN |
Input Sensitivity | -20 dBm PIN |
RS-232/RS-422 (Metadata I/O) | |
---|---|
Standard | Electrical specification EIA-232C |
Connector | DB-9, RS-232/422 switchable |
Power and Temperature | |
---|---|
Power Consumption | 12 W maximum |
Operating Temperature | 41 to 113 F (5 to 45 C) |
Manufacturer | Imagine Communications |
---|