Overview |
Avenview FO-DVI-1000M-EMIX DVI Extender over Fiber lets you extend digital flat panel signal up to 500 meters (1650 feet) at 1920 x 1200 and 1000 meters (3300 feet) at 1280 x 1024 away from host by TMDS digital signal and EDID transmission with only 1 fiber. |
Features |
|
Technical Specification |
ITEM | DESCRIPTION | |
UNITS | FO-DVI-1000M-EMIX Transmitter | FO-DVI-1000M-EMIX Receiver |
UNIT DESCRIPTION | DVI Fiber Optic Transmitter | DVI Dual Link Fiber Optic Receiver |
DVI COMPLIANCE | DVI 1.0 | |
HDCP COMPLIANCE | HDCP 1.1 | |
VIDEO BANDWIDTH | 2.25Gbps | |
SUPPORTED RESOLUTIONS & DISTANCE | WUXGA 1920 x 1200 @ 500 meters ( 1650 feet) UXGA 1600 x 1200 @ 700 meters (2300 feet) SXGA 1280 x 1024 @ 1000m meters (3300 feet) | |
OPTICAL CONVERTOR | 4 Ch 850 nm Transmit OSA 911nm, 1 Ch VCSEL 980nm, 1 Ch PIN P/D Diode | 4 Ch 850 nm Transmit OSA 911nm, 1 Ch VCSEL 980nm, 1 Ch PIN P/D Diode |
DVI CONNECTOR | 24 Pin DVI-D Plug | |
OPTICAL CONNECTOR | 1 SC Connector | |
DIMENSION | 2.4" x 1.5" x 0.6" |
Package Contents |
UPC | 606825934706 |
---|---|
Manufacturer | Avenview |