DISPLAY
|
Panel | Dual 7" IPS |
---|---|---|
Physical Resolution | 1280×800, support up to 1920×1080 | |
Aspect Ratio | 16:9 | |
Brightness | 400cd/㎡ | |
Contrast | 800:1 | |
Viewing Angle | 178°/178°(H/V) | |
INPUT
|
3G-SDI | 1×2 |
HDMI | 1×2 | |
YPbPr | 3(BNC)×2 | |
Composite | 1×2 | |
TALLY | 1×2 | |
LAN | 1 | |
USB 2.0 | 1(mini) | |
OUTPUT
|
3G-SDI | 1×2 |
HDMI | 1×2 | |
YPbPr | 3(BNC)×2 | |
Composite | 1×2 | |
POWER
|
Current | 1500mA |
Input Voltage | DC 7-24V | |
Power Consumption | ≤18W | |
ENVIRONMENT
|
Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ | |
DIMENSION
|
Dimension(LWD) | 482.5×133.5×25.3mm |
Weight | 2885g |
DIMENSION
|
Dimension(LWD) | 482.5×133.5×25.3mm |
---|---|---|
Weight | 2885g |
Manufacturer | Lilliput |
---|