DISPLAY
|
Display Screen | 15.6” 8bit |
---|---|---|
Physical Resolution | 3840×2160, 4K | |
Aspect Ratio | 16:9 | |
Brightness | 330cd/m² | |
Contrast | 1000:1 | |
Viewing Angle | 176°/176°(H/V) | |
INPUT
|
3G-SDI | 1 |
Wireless HDMI | 1 (optional) | |
HDMI | HDMI 2.0×1 (4K@60Hz) HDMI 1.4×3 (4K@30Hz) | |
DVI | 1 | |
VGA | 1 | |
Audio | 2 (L/R) | |
TALLY | 1 | |
OUTPUT
|
3G-SDI | 1 |
AUDIO
|
Speaker | 1 |
Ear Phone Slot | 1 | |
POWER
|
Current | 1A (15V) |
Input Voltage | DC 12-24V (XLR) | |
Battery Plate | V-mount / Anton Bauer mount | |
Power Consumption | ≤15W | |
ENVIRONMENT
|
Operating Temperature | 0℃~60℃ |
Storage Temperature | -20℃~60℃ | |
DIMENSION
|
Dimension(LWD) |
389×267×38mm / 524×305×170mm (with case) |
Weight | 3.4kg / 12kg (with case) |
SDI Format | SMPTE-125M | 480i(59.94) |
1080i(60/59.94/50) | ||
1080p(30/29/97/25/24/24sF/23.98/23.98sF) | ||
SMPTE-292M | 1080p(30/29/97/25/24/24sF/23.98/23.98sF) | |
SMPTE-296M | 720p(60/59.94/50/30/29/25/24/23.98) | |
SMPTE-372M | 720p(60/59.94/50) | |
1080i(29.97/25/24/23.98) | ||
1080p(60/59.94/50/30/29/25/24/23.98) | ||
SMPTE-425M-AB | 1080p(60/59.94/50) | |
-Level A & Level B | 720p(60/59.94/50/30/29/25/24/23.98) | |
-Level B 2x | 1080i(60/59.94/50) | |
ITU-R BT.656 | 576i(50) | |
HDMI Format | 4k, 1080p, 1080i, 1035i, 720p, 576p, 576i, 480p, 486i |
DIMENSION
|
Dimension(LWD) |
389×267×38mm / 524×305×170mm (with case) |
---|---|---|
Weight | 3.4kg / 12kg (with case) |
Manufacturer | Lilliput |
---|